Description
Utilizing a new optical design incorporating a total reflection prism system the ICOE ZY83T delivers higher resolution, higher contrast and brighter images for industrial, biomedical and educational applications than traditional Greenough stereos.
With a built-in camera port and a 0.55x c-mount adapter, cameras can be directly mounted to the ICOE ZY83T. Featuring an 8:1 zoom ratio (0.6x – 5.0x), a 115mm working distance and WF10x/23mm focusable eyepieces, the ZY83T is ideal for industrial inspection applications.
The ZY83T is a versatile, high performance, ergonomically designed zoom stereo microscope ruggedly built to withstand years of heavy usage.
Product Features
Optical Parameter
Auxiliary Objective | Working Distance (mm) | Eyepieces | |||||||
WF10X/23 | WF15X/16 | WF20X/12 | WF30X/8 | ||||||
Total Magnification | Visual Field (mm) | Total Magnification | Visual Field (mm) | Total Magnification | Visual Field (mm) | Total Magnification | Visual Field (mm) | ||
115 | 6-50X | 38.3-4.6 | 9-75X | 26.7-3.2 | 12-100X | 20-2.4 | 18-150X | 13.3-1.6 | |
0.5X | 220 | 3-25X | 76.7-9.2 | 4.5-37.5X | 53.3-6.4 | 6-50X | 40-4.8 | 9-75X | 26.7-3.2 |
0.7X | 152 | 4.2-35X | 54.8-6.6 | 6.3-52.5X | 38.1-4.6 | 8.4-70X | 28.6-3.4 | 12.6-105X | 19.0-2.3 |
2X | 43 | 12-100X | 19.2-2.3 | 18-150X | 13.3-1.6 | 24-200X | 10-1.2 | 36-300X | 6.7-0.8 |
Eyepieces & Adapters with lens for cameras
Eyepieces with different magnifications are available. All the eyepieces have adjustable diopter to ensure that people with different visions can see clear images.
Auxiliary Objectives
The rich 0.5x, 0.7x, 2x auxiliary objective lenses let you have more freedom to configure based on your requirements.
* Note: An extended adapt ring should be used when using the 0.5x auxiliary objective lens.
High brightness LED light source, uniform illumination
Additional illuminators are available for selection for different observation requirements (L-150A fiber optic cold light source, annular fluorescent lamp, annular LED lamp etc.)
Digital Solutions
Various digital cameras and LCD monitors are optional (please contact us to get brochures), they can work along with stereo microscope easily, plug and play, directly transmit high definition images to the computer, processed, analyzed and measured by the the powerful image processing software
Various Stands and Articulated Arms Available for Optional
Specifications & Models
Model | ZY83T-CY2 | ZY83T-BS1 | ZY83T-BS2 | ZY83T-AC1 | ZY83T-AC2 | |
Optical System | Greenough zoom system | ● | ● | ● | ● | ● |
Viewing Head | Trinocular 0/100 light split with 0.55x built-in c-mount lens, inclined 30° | ● | ● | ● | ● | ● |
Eyepiece | Wide field eyepiece WF10X/Φ23mm, with diopter adjustment | ●● | ●● | ●● | ●● | ●● |
Wide filed eyepiece WF15X/Φ16mm, with diopter adjustment | ○○ | ○○ | ○○ | ○○ | ○○ | |
Wide field WF20X/Φ12mm, with diopter adjustment | ○○ | ○○ | ○○ | ○○ | ○○ | |
Wide field WF30X/Φ8mm, with diopter adjustment | ○○ | ○○ | ○○ | ○○ | ○○ | |
Reticle | ○ | ○ | ○ | ○ | ○ | |
Eyepiece tube | Interpupillary distance 55mm–75mm | ● | ● | ● | ● | ● |
Zoom Objective | 0.6x to 5.0x zoom objective | ● | ● | ● | ● | ● |
Zoom Ratio | 8.3:1 | ● | ● | ● | ● | ● |
Working Distance | 115mm | ● | ● | ● | ● | ● |
Auxiliary objective | 0.5X WD:220mm | ○ | ○ | ○ | ○ | ○ |
0.7X WD:125mm | ○ | ○ | ○ | ○ | ○ | |
2X WD:45mm | ○ | ○ | ○ | ○ | ○ | |
Magnifications | 6x to 50x with 10x eyepieces (can be extended to 3x-300x with added eyepieces & auxiliary objectives) | ● | ● | ● | ● | ● |
Stands & Arms | CY2 stand, column Stand, 300mm height of post, coaxial coarse focus adjustments, the base size 240x290x318mm, with Φ100mm glass plate & opal & black acrylic plate | ● | ||||
BS1 single boom stand | ● | |||||
BS2 double boom stand | ● | |||||
AC1 articulated arms | ● | |||||
AC2 articulated arms | ● | |||||
More stands and arms are optional, please contact us to get more information | ○ | ○ | ○ | ○ | ○ | |
Focusing Range | 105mm | ● | ● | |||
Illumination | LED Incident illumination 100V-240V | ● | ● | |||
LED Transmitted illumination 100V-240V | ● | ● | ||||
LED ring illuminators | ○ | ○ | ○ | ○ | ○ | |
LED fiber optic illuminators | ○ | ○ | ○ | ○ | ○ | |
Digital Solutions | Various CMOS/CCD digital cameras with C mount | ○ | ○ | ○ | ○ | ○ |
LCD Tablet | ○ | ○ | ○ | ○ | ○ |
System Diagrams
Product Dimensions