Description
Introduction
The DZS75 series is our latest offering for digital inspection. It delivers crisp, live HD images to either an integrated monitor or a user-supplied HD monitor, it boasts a wide 7:1 optical zoom range, and it has an integrated LED ring light. For simple observation and inspection, all you need to do is choose the stand.
Features
• One-piece design
- Integrated zoom optical module with high definition camera, DZS75 embodies the beauty of compact. Display, camera and ring lamp with one power supply, avoid the mess of mixed wires.
• Multiplex signals collection
- DZS75 with multi-channel signals transmission, support for USB/HDMI output at the same band without interference on each other.
• High definition camera
- Built-in CMOS camera with 4.0 mega pixels, restore the real color of image with high sharpness and contrast. The frame rate of full HD reaches to 30fps, simultaneously satisfy the demand of speed and clarity.
• Adjustable zoom lens
- DZS75 with zoom lens 0.7-5x, magnification 7:1, working with big plan base, focusing range 225mm, is able to inspect large and different samples, working distance 170mm max.
• LED ring lamp with two circle bulbs
Separated switches for intensity control of inner and outer circle light. Outer circle as obligue illumination, is available to present more details. Inner circles as near coaxial light, improve the accuracy and reproducibility of visual expression.
Product Models & Specifications
Model | DZS75-TS1 | DZS75L-TS1 | DZS75-BS1 | DZS75L-BS1 | DZS75-BS2 | DZS75L-BS2 | ||
LCD | IPS 10 inch Touch-screen, -5~15 degree adjustable. | / | ● | / | ● | / | ● | |
Body | Zoom lens 0.7x-5x; built-in camera with HDR image, OSD manual, 1/3″ CMOS, 4.0 mega pixels, 16G memory; HDMI/USB2.0/Mini USB output; support for SD card / wireless keyboard and mouse. | ● | ● | ● | ● | ● | ● | |
Magnifcation | 11.46~81.87x | ● | ● | ● | ● | ● | ● | |
Main Objective | 1x main objective, WD=105mm | ● | ● | ● | ● | ● | ● | |
1.4x main objective, WD=100mm | ○ | ○ | ○ | ○ | ○ | ○ | ||
0.5x main objective. WD=170mm | ○ | ○ | ○ | ○ | ○ | ○ | ||
Illumination | LED ring lamp with 56 bulbs, intensity adjustable, color temperature 5000-5500K | ● | ● | ● | ● | ● | ● | |
LED ring lamp with two circles, intensity separately adjustable, color temperature 5000-5500K | ○ | ○ | ○ | ○ | ○ | ○ | ||
Accessories | 12V 3.3A Power Adapter | ● | ● | ● | ● | ● | ● | |
Stand | Track stand TS1, big plan base, lifting range 225mm | ● | ● | ○ | ○ | ● | ● | |
Single boom stand BS1 | ○ | ○ | ● | ● | ● | ● | ||
ball bearing boom stand BS2 | ○ | ○ | ○ | ○ | ● | ● | ||
Others | ○ | ○ | ○ | ○ | ○ | ○ |
Note: “●” means standard configuration, “○” means optional items
Optional Accessories
Cat. No. | Descriptions |
M25201001 | IPS 10 inch Touch-screen, -5~15 degree adjustable. |
M25201002 | Zoom lens 0.7x-5x; built-in camera with HDR image, OSD manual, 1/3″ CMOS, 4.0 mega pixels, 16G memory; HDMI/USB2.0/Mini USB output; support.. |
M25201003 | 1x main objective, WD=105mm |
M25201004 | 1.4x main objective, WD=100mm |
M25201005 | 0.5x main objective. WD=170mm |
M25201006 | LED ring lamp with 56 bulbs, intensity adjustable, color temperature 5000-5500K |
M25201007 | LED ring lamp with two circles, intensity separately adjustable, color temperature 5000-5500K |
M25201008 | Big plan base, lifting range 225mm |
M25201009 | 12V 3.3A Power Adapter |
M25201010 | 1.5m USB cable |
M25201011 | 5m HDMI cable |
M25201012 | 16G SD card |
Product Dimensions